Utah Allocated Bottles — October 17, 2026
Sale begins Saturday, October 17. The list covers 14 products at 13 stores. Quantities are starting inventory—not live availability.
Utah DABS has published the allocated-product list for Saturday, October 17, 2026. This month’s drop includes 14 products, distributed across 13 Utah stores, with 1,371 bottles in the DABS starting-quantity list checked October 16. Sign up to receive monthly allocation lists.
Important: DABS quantities are starting quantities only. They are not live inventory and will not be reduced online as bottles sell.
Choosing a bottle? Read our October bottle guide for styles, age statements, verified specifications and recommendations across all 14 releases.
October allocation at a glance
| Bottle | Price | Statewide starting bottles |
|---|---|---|
| Doc Holliday Bourbon 10 Year (700ml)10-year bourbon | $227.48 | 20 |
| Parker's Heritage Whiskey 20th Edition (750ml)14-year Kentucky whiskey · 118 proof | $199.99 | 48 |
| Penelope Bourbon Estate Single Barrel (750ml)Single-barrel bourbon | $89.99 | 75 |
| Yellowstone Bourbon Limited Edition 2026 (750ml)Port-cask finished bourbon | $99.99 | 21 |
| Michter's US*1 Whiskey Barrel Strength Sour Mash (750ml)Barrel-strength sour mash whiskey | $119.99 | 57 |
| Ducks Unlimited Whiskey Gunstock (750ml)10-year Kentucky bourbon · Collectible presentation | $245.70 | 40 |
| Oban 12 Year Special Release (750ml)Single malt Scotch · 12 years | $129.99 | 66 |
| Old Fitzgerald 7 Year Bottled-in-Bond (700ml)Wheated bourbon · Bottled-in-Bond | $59.99 | 66 |
| Knob Creek 12 Year (750ml)12-year bourbon · 100 proof | $69.99 | 54 |
| Speakeasy Bourbon by Willett (750ml)Small-batch bourbon · 98 proof | $44.99 | 18 |
| Penelope Bourbon F Cancer 2026 (750ml)Annual bourbon release · FCancer collaboration | $79.99 | 180 |
| Remus Repeal Reserve Bourbon X (750ml)Indiana bourbon blend · Series X | $99.99 | 114 |
| Ducks Unlimited Whiskey Gun Shell (750ml)American single malt · Collectible presentation | $100.97 | 192 |
| Jack Daniel's Whiskey American Single Malt (1000ml)Sherry-cask finished American single malt | $74.99 | 420 |
Store-by-store allocation
Choose your store below to see every allocated bottle, price, and starting quantity.
161 N 900 E, St George, UT 84770
14 products · 105 starting bottles · Washington County
| Bottle | Qty | Price |
|---|---|---|
| Doc Holliday Bourbon 10 Year | 2 | $227.48 |
| Parker's Heritage Whiskey 20th Edition | 3 | $199.99 |
| Penelope Bourbon Estate Single Barrel | 6 | $89.99 |
| Yellowstone Bourbon Limited Edition 2026 | 3 | $99.99 |
| Michter's US*1 Whiskey Barrel Strength Sour Mash | 3 | $119.99 |
| Ducks Unlimited Whiskey Gunstock | 4 | $245.70 |
| Oban 12 Year Special Release | 6 | $129.99 |
| Old Fitzgerald 7 Year Bottled-in-Bond | 6 | $59.99 |
| Knob Creek 12 Year | 6 | $69.99 |
| Speakeasy Bourbon by Willett | 6 | $44.99 |
| Penelope Bourbon F Cancer 2026 | 12 | $79.99 |
| Ducks Unlimited Whiskey Gun Shell | 12 | $100.97 |
| Jack Daniel's Whiskey American Single Malt | 30 | $74.99 |
| Remus Repeal Reserve Bourbon X | 6 | $99.99 |
520 N 500 W, Bountiful, UT 84010
12 products · 96 starting bottles · Davis County
| Bottle | Qty | Price |
|---|---|---|
| Doc Holliday Bourbon 10 Year | 2 | $227.48 |
| Parker's Heritage Whiskey 20th Edition | 3 | $199.99 |
| Penelope Bourbon Estate Single Barrel | 6 | $89.99 |
| Michter's US*1 Whiskey Barrel Strength Sour Mash | 3 | $119.99 |
| Ducks Unlimited Whiskey Gunstock | 4 | $245.70 |
| Oban 12 Year Special Release | 6 | $129.99 |
| Old Fitzgerald 7 Year Bottled-in-Bond | 6 | $59.99 |
| Knob Creek 12 Year | 6 | $69.99 |
| Penelope Bourbon F Cancer 2026 | 12 | $79.99 |
| Ducks Unlimited Whiskey Gun Shell | 12 | $100.97 |
| Jack Daniel's Whiskey American Single Malt | 30 | $74.99 |
| Remus Repeal Reserve Bourbon X | 6 | $99.99 |
5278 West Anthem Peak Lane, Herriman, UT 84096
13 products · 114 starting bottles · Salt Lake County
| Bottle | Qty | Price |
|---|---|---|
| Doc Holliday Bourbon 10 Year | 2 | $227.48 |
| Parker's Heritage Whiskey 20th Edition | 3 | $199.99 |
| Yellowstone Bourbon Limited Edition 2026 | 3 | $99.99 |
| Michter's US*1 Whiskey Barrel Strength Sour Mash | 6 | $119.99 |
| Ducks Unlimited Whiskey Gunstock | 4 | $245.70 |
| Oban 12 Year Special Release | 6 | $129.99 |
| Old Fitzgerald 7 Year Bottled-in-Bond | 6 | $59.99 |
| Knob Creek 12 Year | 6 | $69.99 |
| Penelope Bourbon F Cancer 2026 | 12 | $79.99 |
| Remus Repeal Reserve Bourbon X | 12 | $99.99 |
| Ducks Unlimited Whiskey Gun Shell | 12 | $100.97 |
| Penelope Bourbon Estate Single Barrel | 6 | $89.99 |
| Jack Daniel's Whiskey American Single Malt | 36 | $74.99 |
1814 E Murray Holladay Road, Holladay, UT 84117
13 products · 126 starting bottles · Salt Lake County
| Bottle | Qty | Price |
|---|---|---|
| Doc Holliday Bourbon 10 Year | 2 | $227.48 |
| Parker's Heritage Whiskey 20th Edition | 3 | $199.99 |
| Penelope Bourbon Estate Single Barrel | 6 | $89.99 |
| Yellowstone Bourbon Limited Edition 2026 | 3 | $99.99 |
| Ducks Unlimited Whiskey Gunstock | 4 | $245.70 |
| Oban 12 Year Special Release | 6 | $129.99 |
| Old Fitzgerald 7 Year Bottled-in-Bond | 6 | $59.99 |
| Knob Creek 12 Year | 6 | $69.99 |
| Penelope Bourbon F Cancer 2026 | 18 | $79.99 |
| Remus Repeal Reserve Bourbon X | 12 | $99.99 |
| Ducks Unlimited Whiskey Gun Shell | 18 | $100.97 |
| Michter's US*1 Whiskey Barrel Strength Sour Mash | 6 | $119.99 |
| Jack Daniel's Whiskey American Single Malt | 36 | $74.99 |
75 W 4TH N, Logan, UT 84321
7 products · 72 starting bottles · Cache County
| Bottle | Qty | Price |
|---|---|---|
| Parker's Heritage Whiskey 20th Edition | 3 | $199.99 |
| Penelope Bourbon Estate Single Barrel | 6 | $89.99 |
| Michter's US*1 Whiskey Barrel Strength Sour Mash | 3 | $119.99 |
| Penelope Bourbon F Cancer 2026 | 12 | $79.99 |
| Ducks Unlimited Whiskey Gun Shell | 12 | $100.97 |
| Jack Daniel's Whiskey American Single Malt | 30 | $74.99 |
| Remus Repeal Reserve Bourbon X | 6 | $99.99 |
1160 Patterson, Ogden, UT 84403
13 products · 108 starting bottles · Weber County
| Bottle | Qty | Price |
|---|---|---|
| Doc Holliday Bourbon 10 Year | 2 | $227.48 |
| Parker's Heritage Whiskey 20th Edition | 3 | $199.99 |
| Penelope Bourbon Estate Single Barrel | 6 | $89.99 |
| Michter's US*1 Whiskey Barrel Strength Sour Mash | 3 | $119.99 |
| Ducks Unlimited Whiskey Gunstock | 4 | $245.70 |
| Oban 12 Year Special Release | 6 | $129.99 |
| Old Fitzgerald 7 Year Bottled-in-Bond | 6 | $59.99 |
| Knob Creek 12 Year | 6 | $69.99 |
| Speakeasy Bourbon by Willett | 6 | $44.99 |
| Penelope Bourbon F Cancer 2026 | 12 | $79.99 |
| Ducks Unlimited Whiskey Gun Shell | 18 | $100.97 |
| Jack Daniel's Whiskey American Single Malt | 30 | $74.99 |
| Remus Repeal Reserve Bourbon X | 6 | $99.99 |
1550 Snowcreek Dr, Park City, UT 84060
13 products · 129 starting bottles · Summit County
| Bottle | Qty | Price |
|---|---|---|
| Doc Holliday Bourbon 10 Year | 2 | $227.48 |
| Parker's Heritage Whiskey 20th Edition | 6 | $199.99 |
| Penelope Bourbon Estate Single Barrel | 6 | $89.99 |
| Yellowstone Bourbon Limited Edition 2026 | 3 | $99.99 |
| Michter's US*1 Whiskey Barrel Strength Sour Mash | 6 | $119.99 |
| Ducks Unlimited Whiskey Gunstock | 4 | $245.70 |
| Oban 12 Year Special Release | 6 | $129.99 |
| Old Fitzgerald 7 Year Bottled-in-Bond | 6 | $59.99 |
| Knob Creek 12 Year | 6 | $69.99 |
| Penelope Bourbon F Cancer 2026 | 18 | $79.99 |
| Remus Repeal Reserve Bourbon X | 12 | $99.99 |
| Ducks Unlimited Whiskey Gun Shell | 18 | $100.97 |
| Jack Daniel's Whiskey American Single Malt | 36 | $74.99 |
671 S Pleasant Grove Blvd, Pleasant Grove, UT 84062
13 products · 114 starting bottles · Utah County
| Bottle | Qty | Price |
|---|---|---|
| Doc Holliday Bourbon 10 Year | 2 | $227.48 |
| Parker's Heritage Whiskey 20th Edition | 3 | $199.99 |
| Yellowstone Bourbon Limited Edition 2026 | 3 | $99.99 |
| Michter's US*1 Whiskey Barrel Strength Sour Mash | 6 | $119.99 |
| Ducks Unlimited Whiskey Gunstock | 4 | $245.70 |
| Oban 12 Year Special Release | 6 | $129.99 |
| Old Fitzgerald 7 Year Bottled-in-Bond | 6 | $59.99 |
| Knob Creek 12 Year | 6 | $69.99 |
| Penelope Bourbon F Cancer 2026 | 12 | $79.99 |
| Remus Repeal Reserve Bourbon X | 12 | $99.99 |
| Ducks Unlimited Whiskey Gun Shell | 18 | $100.97 |
| Jack Daniel's Whiskey American Single Malt | 30 | $74.99 |
| Penelope Bourbon Estate Single Barrel | 6 | $89.99 |
1880 E 9400 S, Sandy, UT 84092
14 products · 135 starting bottles · Salt Lake County
| Bottle | Qty | Price |
|---|---|---|
| Doc Holliday Bourbon 10 Year | 2 | $227.48 |
| Parker's Heritage Whiskey 20th Edition | 6 | $199.99 |
| Yellowstone Bourbon Limited Edition 2026 | 3 | $99.99 |
| Michter's US*1 Whiskey Barrel Strength Sour Mash | 6 | $119.99 |
| Ducks Unlimited Whiskey Gunstock | 4 | $245.70 |
| Oban 12 Year Special Release | 6 | $129.99 |
| Old Fitzgerald 7 Year Bottled-in-Bond | 6 | $59.99 |
| Knob Creek 12 Year | 6 | $69.99 |
| Speakeasy Bourbon by Willett | 6 | $44.99 |
| Penelope Bourbon F Cancer 2026 | 18 | $79.99 |
| Remus Repeal Reserve Bourbon X | 12 | $99.99 |
| Ducks Unlimited Whiskey Gun Shell | 18 | $100.97 |
| Penelope Bourbon Estate Single Barrel | 6 | $89.99 |
| Jack Daniel's Whiskey American Single Malt | 36 | $74.99 |
280 W Harris Ave, SLC, UT 84115
13 products · 129 starting bottles · Salt Lake County
| Bottle | Qty | Price |
|---|---|---|
| Doc Holliday Bourbon 10 Year | 2 | $227.48 |
| Parker's Heritage Whiskey 20th Edition | 6 | $199.99 |
| Penelope Bourbon Estate Single Barrel | 6 | $89.99 |
| Yellowstone Bourbon Limited Edition 2026 | 3 | $99.99 |
| Michter's US*1 Whiskey Barrel Strength Sour Mash | 6 | $119.99 |
| Ducks Unlimited Whiskey Gunstock | 4 | $245.70 |
| Oban 12 Year Special Release | 6 | $129.99 |
| Old Fitzgerald 7 Year Bottled-in-Bond | 6 | $59.99 |
| Knob Creek 12 Year | 6 | $69.99 |
| Penelope Bourbon F Cancer 2026 | 18 | $79.99 |
| Remus Repeal Reserve Bourbon X | 12 | $99.99 |
| Ducks Unlimited Whiskey Gun Shell | 18 | $100.97 |
| Jack Daniel's Whiskey American Single Malt | 36 | $74.99 |
865 W. Antelope Dr, Syracuse, UT 84075
9 products · 84 starting bottles · Davis County
| Bottle | Qty | Price |
|---|---|---|
| Parker's Heritage Whiskey 20th Edition | 3 | $199.99 |
| Michter's US*1 Whiskey Barrel Strength Sour Mash | 3 | $119.99 |
| Oban 12 Year Special Release | 6 | $129.99 |
| Old Fitzgerald 7 Year Bottled-in-Bond | 6 | $59.99 |
| Penelope Bourbon F Cancer 2026 | 12 | $79.99 |
| Ducks Unlimited Whiskey Gun Shell | 12 | $100.97 |
| Jack Daniel's Whiskey American Single Malt | 30 | $74.99 |
| Penelope Bourbon Estate Single Barrel | 6 | $89.99 |
| Remus Repeal Reserve Bourbon X | 6 | $99.99 |
433 N Main, Tooele, UT 84074
7 products · 69 starting bottles · Tooele County
| Bottle | Qty | Price |
|---|---|---|
| Parker's Heritage Whiskey 20th Edition | 3 | $199.99 |
| Penelope Bourbon Estate Single Barrel | 3 | $89.99 |
| Michter's US*1 Whiskey Barrel Strength Sour Mash | 3 | $119.99 |
| Penelope Bourbon F Cancer 2026 | 12 | $79.99 |
| Ducks Unlimited Whiskey Gun Shell | 12 | $100.97 |
| Jack Daniel's Whiskey American Single Malt | 30 | $74.99 |
| Remus Repeal Reserve Bourbon X | 6 | $99.99 |
6262 S. 5600 W, West Valley City, UT 84118
11 products · 90 starting bottles · Salt Lake County
| Bottle | Qty | Price |
|---|---|---|
| Doc Holliday Bourbon 10 Year | 2 | $227.48 |
| Parker's Heritage Whiskey 20th Edition | 3 | $199.99 |
| Michter's US*1 Whiskey Barrel Strength Sour Mash | 3 | $119.99 |
| Ducks Unlimited Whiskey Gunstock | 4 | $245.70 |
| Oban 12 Year Special Release | 6 | $129.99 |
| Old Fitzgerald 7 Year Bottled-in-Bond | 6 | $59.99 |
| Penelope Bourbon F Cancer 2026 | 12 | $79.99 |
| Ducks Unlimited Whiskey Gun Shell | 12 | $100.97 |
| Jack Daniel's Whiskey American Single Malt | 30 | $74.99 |
| Penelope Bourbon Estate Single Barrel | 6 | $89.99 |
| Remus Repeal Reserve Bourbon X | 6 | $99.99 |
How Utah’s allocated sale works
Allocated bottles go on sale at participating Utah state liquor stores on the third Saturday of the month. Products are sold first-come, first-served. DABS limits customers to one allocated product per transaction; a customer may get back in line for another purchase if inventory remains.
Before you make the drive
Allocation mornings can move quickly. A bottle shown here may be gone by the time you reach the front of the line. Check the official Utah DABS allocated-products page before traveling or purchasing.
Original snapshot: October 13, 2026: 134 store listings and 1,113 starting bottles. Latest source check: October 16, 2026: 152 store listings and 1,371 starting bottles. This revision adds 18 store listings for Penelope Estate Single Barrel, Remus X, Michter’s Barrel Strength Sour Mash and Jack Daniel’s American Single Malt. The 14 products and 13 stores are unchanged. The original capture is retained separately; DABS does not state when these additional rows were added. All tables above reflect the October 16 check, not live inventory.
Source and disclosure
Product names, prices, beginning quantities, and store locations are sourced from the Utah Department of Alcoholic Beverage Services.
The Back Shelf LLC is an independent publication and is not affiliated with or endorsed by Utah DABS.
Quantities shown here are beginning quantities published by DABS and are not live inventory. Availability may change because of sales, breakage, or official corrections.
Helpful links: Utah Allocations · Allocation History · DABS Explained · Bottle Finder
Advertising can buy attention. It cannot buy our opinion. Samples, sponsorships, affiliate relationships, and hosted experiences never purchase ratings, rankings, or conclusions.